FISCAL YEAR 2025 ANNUAL BUDGET REPORT
Adopted: June 15, 2024
Effective: July 1, 2024 - June 30, 2025
EXECUTIVE SUMMARY
The Fiscal Year 2025 budget reflects the City's commitment to maintaining excellence while promoting coordinated development across all five boroughs. Total budget allocation of $347.8 million represents a 14% increase from FY 2024, primarily driven by enhanced compliance monitoring systems, expanded municipal services, and infrastructure modernization initiatives.
REVENUE SUMMARY
Revenue Source | FY 2025 Budget | % of Total |
---|---|---|
Musical Infrastructure Fees | $31,336,000,000 | 23.0% |
Property Taxes | $24,882,000,000 | 18.2% |
Compliance Violation Fines | $21,945,000,000 | 16.1% |
Municipal Data Analytics Revenue | $16,397,000,000 | 12.0% |
RoMA Coordination Grants | $13,141,000,000 | 9.6% |
Public Health Program Fees | $12,281,000,000 | 9.0% |
Genre Gate Licensing | $9,424,000,000 | 6.9% |
Federal Harmony Infrastructure Grants | $8,137,000,000 | 6.0% |
Tourism and Cultural Revenue | $5,684,000,000 | 4.2% |
TOTAL REVENUE | $136,227,000,000 | 100.0% |
EXPENDITURE SUMMARY BY DEPARTMENT
Department | FY 2025 Budget | % of Total | Change from FY 2024 |
---|---|---|---|
Public Safety | $36,750,000,000 | 26.1% | +8.2% |
Musical Infrastructure & Compliance | $29,400,000,000 | 20.9% | +18.7% |
Public Works | $22,155,000,000 | 15.7% | +5.1% |
Community Development | $14,665,000,000 | 10.4% | +24.3% |
Parks & Recreation | $10,983,000,000 | 7.8% | +3.2% |
General Administration | $10,294,000,000 | 7.3% | +6.8% |
City Manager's Office | $8,598,000,000 | 6.1% | +4.5% |
Health & Human Services | $5,632,000,000 | 4.0% | +7.2% |
Economic Development | $4,928,000,000 | 3.5% | +31.2% |
Emergency Services Coordination | $3,095,000,000 | 2.2% | +12.8% |
TOTAL EXPENDITURES | $140,500,000,000 | 100.0% | +14.0% |
MUSICAL INFRASTRUCTURE & COMPLIANCE DETAILED BREAKDOWN
Program | FY 2025 Budget | Description |
---|---|---|
PsyRen Municipal Services Contract | $10,288,000,000 | Regulation systems, ambient sonic wellness, behavioral optimization |
RoMA Compliance & Monitoring | $7,983,000,000 | Sonic network, violation detection, regulatory coordination |
Beat Bridge Maintenance & Upgrades | $5,632,000,000 | Pedestrian crossing safety, rhythm synchronization, sensor replacement |
Genre Gate Operations | $3,665,000,000 | Access control systems, security integration, permit processing |
Harmony Highway Coordination | $1,842,000,000 | Traffic flow optimization, vehicle sound harmonization |
TOTAL MI&C | $29,400,000,000 |
COMMUNITY DEVELOPMENT BY BOROUGH
Borough | FY 2025 Allocation | Per Capita | Primary Focus Areas |
---|---|---|---|
Downtown | $4,085,000,000 | $1,427 | Cultural venue enhancement, premium infrastructure maintenance |
Quayside | $3,063,000,000 | $1,282 | Marine life integration, tidal infrastructure, eco-tourism |
Mountain End | $2,394,000,000 | $1,193 | Adventure tourism, acoustic research facilities |
Willow Park | $1,814,000,000 | $1,169 | Residential community enhancement, tree preservation |
Eastside | $557,000,000 | $294 | East End Revitalization Project coordination, infrastructure assessment |
TOTAL | $11,913,000,000 | $1,113 |
CAPITAL PROJECTS
Major Infrastructure Investments
- East End Revitalization Project - Phase 2: $6.27B (Federal grant or private investment required)
- Downtown Cultural District Expansion: $5.34B
- RoMA Network Expansion: $4.49B (1,400 new monitoring stations citywide)
- Quayside Marine Integration Enhancement: $2.67B
- Mountain End Tourism Infrastructure: $2.26B
- Emergency Services Harmonic Upgrade: $1.54B
- Public Safety Technology Enhancement: $3.60B
- Parks & Recreation Facility Modernization: $1.70B
CONTRACTUAL SERVICES
Major Vendor Contracts
Vendor | Service Description | Annual Value | Contract Term |
---|---|---|---|
Metro Water & Power | Municipal utilities management and infrastructure | $4,889,000,000 | 5 years (2023-2028) |
Waste Management Solutions | Citywide garbage collection and recycling services | $3,318,000,000 | 3 years (2024-2027) |
Neo-TO Construction Group | Road maintenance and municipal building repair | $3,154,000,000 | 2 years (2024-2026) |
Emergency Response Equipment Inc | Fire trucks, police vehicles, and safety equipment | $1,821,000,000 | 4 years (2023-2027) |
DataSecure Systems | IT infrastructure, servers, and cybersecurity | $1,659,000,000 | 3 years (2024-2027) |
City Fleet Maintenance | Municipal vehicle servicing and repair | $1,296,000,000 | 2 years (2024-2026) |
PsyRen Corporation | Municipal regulation and behavioral optimization systems | $10,288,000,000 | 5 years (2024-2029) |
SonicTech Industries | Musical infrastructure hardware and maintenance | $5,632,000,000 | 3 years (2023-2026) |
Harmony Engineering LLC | Beat Bridge operations and pedestrian safety systems | $3,988,000,000 | 2 years (2024-2026) |
Wavelength Security Solutions | Gate access control and monitoring | $2,652,000,000 | 4 years (2023-2027) |
NeuroSonic Analytics | Population pattern analysis and optimization | $1,978,000,000 | 3 years (2024-2027) |
Municipal Health Innovations | Wellness programs | $1,485,000,000 | 2 years (2024-2026) |
PERFORMANCE METRICS
FY 2024 Achievements
- Municipal harmony compliance: 94.7% (target: 92%)
- Emergency response time improvement: 23% average reduction
- Citizen satisfaction with sonic environment: 87% (4 borough average)
- Musical infrastructure uptime: 98.2%
- RoMA compliance violations: 12% reduction from FY 2023
- Tourism revenue growth: 18% increase
FY 2025 Targets
- Municipal harmony compliance: 96%
- Citizen satisfaction improvement: 91% (5 borough average)
- Complete Eastside infrastructure assessment
- Deploy 47 additional RoMA monitoring stations
- Achieve 99% musical infrastructure uptime
- 25% increase in cultural tourism revenue
SPECIAL NOTES
Compliance Enhancement: The 18.7% increase in Musical Infrastructure & Compliance funding reflects the city's commitment to maintaining the highest standards of sonic safety and citizen well-being. Enhanced monitoring capabilities will ensure early detection of anomalies and unauthorized activity.
Revenue Growth: Increased revenue from compliance violation fines indicates improving enforcement effectiveness, while growth in musical infrastructure fees reflects expanding business adoption of approved technologies.
This budget reflects the City Council's commitment to maintaining Neo-TO's position as a world leading example of integrated municipal governance. All allocations support the strategic goal of optimized citizen harmony and coordinated community development.